HVAC & Technical Field Services
Pro Plan + quick setup + Driver App module at a special price.
From €5.50 / month Limited offer View offerBase plans are shown below. Industry-specific offers are available on dedicated pages.
The essential plan to manage and control your fleet from day one.
For growing fleets seeking efficiency and automation.
For companies requiring security, SLAs and customization.
The best bundles and pricing tailored to your industry and workflows.
Pro Plan + quick setup + Driver App module at a special price.
From €5.50 / month Limited offer View offer
Remote Immobilization + Anti-Theft Protection
From €4.15 / month Limited offer View offer
FIR Routes + RENTRI-ready traceability
From €4.82 / month Limited offer View offer| Features | Starter | Pro | Enterprise |
|---|---|---|---|
| Vehicle Management | |||
| Real-time GPS tracking (every 7–10 seconds) | ✔ | ✔ | ✔ |
| EV Compatible | ✔ | ✔ | ✔ |
| Geofencing | ✔ | ✔ | ✔ |
| Advanced Idling time Analysis | ✔ | ✔ | ✔ |
| Trip logs & stop details | one year | 3 years | unlimited |
| Daily PDF vehicle activity reports | ✔ | ✔ | ✔ |
| Security alerts (movement, trailer, speeding) | ✔ | ✔ | ✔ |
| Fuel, Maintenance & Expenses Management | ✔ | ✔ | ✔ |
| Bulk Excel Upload | Vehicle registration | All modules | All modules |
| Custom alerts & reminders | ✔ | ✔ | ✔ |
| Error code analysis with AI | — | ✔ | ✔ |
| Cluster (Vehicle Grouping) | — | ✔ | ✔ |
| Driver Management | |||
| Driver management | — | ✔ | ✔ |
| Limited access for secondary users | — | ✔ | ✔ |
| Asset Management | |||
| Assets (containers, machinery, equipment) | — | ✔ | ✔ |
| Interactive asset map | — | ✔ | ✔ |
| Add-ons | |||
| Remote engine immobilizer | Optional | Optional | Optional |
| Fleet Routes | Optional | Optional | Optional |
| FIR Routes | Optional | Optional | Optional |
| Geo Control | Optional | Optional | Optional |
| Green Fleet – Automatic CO₂ offsetting via blockchain | Optional | Optional | Optional |
| Driver App: tasks, car sharing & pooling | — | Optional | Optional |
| Mixed-use trip management (personal/business) | Optional | Optional | Optional |
| Integrations | |||
| Teltonika devices | — | ✔ | ✔ |
| Native telematics (+27 brands) | — | ✔ | ✔ |
| Custom API & Webhooks | — | — | ✔ |
| Custom Modules | — | — | ✔ |
| Support | |||
| Email support | ✔ | ✔ | ✔ |
| Priority support | — | ✔ | ✔ |
| Dedicated onboarding & training | — | — | ✔ |
Tell us how many vehicles you manage and how many need GPS.
Vehicles without GPS: 0
Book a demo and we'll tailor the solution to your industry and workflows. Or try it yourself - free and easy to get started.